| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net assets | £3,543 | £2,080 | £21,990 | £3,305 | £7,204 |
| Cash | £64,163 | £52,223 | £112,969 | £54,768 | £46,374 |
| Fixed assets | £549 | £1,099 | — | — | — |
| Creditors | £61,169 | £51,242 | £90,979 | £51,463 | £39,170 |
| Employees | 1 | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch